
Heavy-Duty Gearbox
Dual-speed gearbox on the rotor drive, built for high torque and long service life.
- Dual-speed gearbox
- 540 / 1000 RPM PTO input
- Tractor PTO driven
Every WINNERS rotavator is built with precision engineering, proven materials and field-tested design to deliver consistent results in demanding conditions.


Dual-speed gearbox on the rotor drive, built for high torque and long service life.

Power reaches the rotor through an enclosed gear-drive side transmission for steady, efficient transfer.

Heavy-duty frame and top mast built for rigidity and stress resistance in hard field conditions.

Boron-steel tillage blades cut, mix and pulverize soil and incorporate crop residue.

An adjustable rear board on damper springs levels the worked soil and absorbs shock in the field.

L-type and C-type boron-steel blades are produced in several flat sizes and hole patterns.

Category II three-point linkage and a standard PTO input make tractor mounting straightforward.
Allows the operator to choose the right rotor speed according to soil condition and tractor power.
Strong body and frame design for long-lasting performance in tough field conditions.
Helps break soil clods and prepare a smooth seedbed for better sowing.
Durable boron steel blades designed for effective cutting, mixing, and tillage operation.
Can be used for dry land and regular field preparation.
Designed for smooth operation and reduced load on the tractor when used correctly.
Built for easy service, long working life, and dependable field performance.
Available in 5 ft, 6 ft, 7 ft, 8 ft, 10 ft and 12 ft nominal sizes.
| Specification | BW5H | BW6H | BW7H | BW8H | BW10H | BW12H |
|---|---|---|---|---|---|---|
| Suitable tractor | 45+ HP | 55+ HP | 65+ HP | 75+ HP | 90+ HP | 90+ HP |
| Tillage width | 59 in / 149 cm | 69 in / 175 cm | 79 in / 200 cm | 87 in / 220 cm | 114 in / 291 cm | On request |
| Overall width | 70 in / 179 cm | 80 in / 204 cm | 90 in / 230 cm | 98 in / 249 cm | 126 in / 320 cm | On request |
| Approx. weight | 410 kg | 442 kg | 484 kg | 536 kg | 640 kg | On request |
| Blade count | 36 | 42 | 48 | 54 | 66 | On request |
| Damper springs | 2 | 2 | 4 | 4 | 4 | On request |
| PTO speed | 540 / 1000 RPM | 540 / 1000 RPM | 540 / 1000 RPM | 540 / 1000 RPM | 540 / 1000 RPM | Confirm with order |
| Transmission | Gear drive | Gear drive | Gear drive | Gear drive | Gear drive | Confirm with order |
| Hitch | Category II 3-point hitch | Category II 3-point hitch | Category II 3-point hitch | Category II 3-point hitch | Category II 3-point hitch | Confirm with order |
| Blade options | L / C boron steel | L / C boron steel | L / C boron steel | L / C boron steel | L / C boron steel | Confirm with order |
Scroll the table sideways to compare every model. BW12H is a made-to-order model — its detailed dimensions are confirmed with the order.
| Brand | Winners |
|---|---|
| Product type | Rotary tiller / rotavator |
| Gearbox | Dual-speed gearbox |
| Structure | Heavy-duty frame |
| Transmission | Gear drive |
| Blade type | Boron steel rotavator blades, L / C |
| PTO speed | 540 / 1000 RPM |
| Hitch | Category II 3-point hitch |
| Usage | Soil preparation, seedbed preparation, weed control, crop residue mixing |
| Suitable for | Agriculture, horticulture, and field preparation |
| Condition | New |

Working depth and rotor speed depend on soil condition, tractor setup and operating practice; ask us to confirm them for your machine.
Represent WINNERS Rotavators in your territory. Applications from established agricultural machinery businesses in India are reviewed case by case.