Choose the right rotavator for your tractor.
A complete range of heavy-duty rotavators engineered for every tractor class and field condition. Built for strength. Designed for performance.

Six nominal sizes.
BW5H

- 45+ HP
- 36 blades
- 2 damper springs
BW6H

- 55+ HP
- 42 blades
- 2 damper springs
BW7H

- 65+ HP
- 48 blades
- 4 damper springs
BW8H

- 75+ HP
- 54 blades
- 4 damper springs
BW10H

- 90+ HP
- 66 blades
- 4 damper springs
BW12H

- 90+ HP
- Made to order
- Details on request
Model comparison.
| Model | Size | Suitable tractor | Tillage width | Approx. weight | Blades | Positioning | Request a quote |
|---|---|---|---|---|---|---|---|
| BW5H | 5 ft | 45+ HP | 59 in / 149 cm | 410 kg | 36 | Small to medium farms | Quote |
| BW6H | 6 ft | 55+ HP | 69 in / 175 cm | 442 kg | 42 | Medium farms | Quote |
| BW7H | 7 ft | 65+ HP | 79 in / 200 cm | 484 kg | 48 | Medium to large farms | Quote |
| BW8H | 8 ft | 75+ HP | 87 in / 220 cm | 536 kg | 54 | Large farms | Quote |
| BW10H | 10 ft | 90+ HP | 114 in / 291 cm | 640 kg | 66 | Large-scale field preparation | Quote |
| BW12H | 12 ft | 90+ HP | On request | On request | On request | Large-scale and contract field preparation | Quote |
Scroll the table sideways on a small screen.
Choose by tractor power.
Match the working width to the power available at the PTO.
36 blades · 2 damper springs · 59 in / 149 cm tillage width.
42 blades · 2 damper springs · 69 in / 175 cm tillage width.
48 blades · 4 damper springs · 79 in / 200 cm tillage width.
54 blades · 4 damper springs · 87 in / 220 cm tillage width.
66 blades · 4 damper springs · 114 in / 291 cm tillage width.
Custom solutions available for special needs.
Verified technical comparison.
| Specification | BW5H | BW6H | BW7H | BW8H | BW10H | BW12H |
|---|---|---|---|---|---|---|
| Suitable tractor | 45+ HP | 55+ HP | 65+ HP | 75+ HP | 90+ HP | 90+ HP |
| Tillage width | 59 in / 149 cm | 69 in / 175 cm | 79 in / 200 cm | 87 in / 220 cm | 114 in / 291 cm | On request |
| Overall width | 70 in / 179 cm | 80 in / 204 cm | 90 in / 230 cm | 98 in / 249 cm | 126 in / 320 cm | On request |
| Approx. weight | 410 kg | 442 kg | 484 kg | 536 kg | 640 kg | On request |
| Blade count | 36 | 42 | 48 | 54 | 66 | On request |
| Damper springs | 2 | 2 | 4 | 4 | 4 | On request |
| PTO speed | 540 / 1000 RPM | 540 / 1000 RPM | 540 / 1000 RPM | 540 / 1000 RPM | 540 / 1000 RPM | Confirm with order |
| Transmission | Gear drive | Gear drive | Gear drive | Gear drive | Gear drive | Confirm with order |
| Hitch | Category II 3-point hitch | Category II 3-point hitch | Category II 3-point hitch | Category II 3-point hitch | Category II 3-point hitch | Confirm with order |
| Blade options | L / C boron steel | L / C boron steel | L / C boron steel | L / C boron steel | L / C boron steel | Confirm with order |
Scroll the table sideways to compare every model. BW12H is a made-to-order model — its detailed dimensions are confirmed with the order.
Final machine suitability depends on tractor PTO power, lift capacity, soil type, terrain, machine setup, working depth, and operating practice. Please share your tractor details when requesting a quote so we can confirm the right model.
Need help choosing the right model?
Our team will help you match the right rotavator to your tractor and field conditions.
Are you an agricultural machinery dealer?
Represent WINNERS Rotavators in your territory. Applications from established agricultural machinery businesses in India are reviewed case by case.